Holland Hospital serves the health care needs of the greater Holland area and surrounding communities throughout Ottawa and Allegan counties and beyond.
The following statistics provide a snapshot of the hospital and the health care services provided during a one-year period (April 2025–April 2026).
Employees | 2,200 |
Volunteers | 200+ |
Medical Staff Members | 475 |
Allied Health Professionals | 240 |
Hospital Admissions (excluding newborns) | 5,700 |
Urgent Care Visits | 28,600 |
Emergency Rooms Visits | 36,000 |
Lab Tests | 762,000 |
Births | 1,250 |
Virtual Visits | 5,700 |
Home Health Visits | 26,800 |
Surgeries/Endoscopies | 16,200 |
Outpatients Visits | 514,000 |
Radiology Procedures | 151,000 |
Specialty Care Visits | 96,200 |
Primary Care Visits | 113,000 |
Patient Meals | 99,000 |
Outpatient BHS Visits | 34,000 |
Licensed Beds | 191 |
Cafeteria meal transactions | 212,000 |
Major Accreditation and Certifications
- Holland Hospital is accredited by DNV Healthcare Inc.
- Quality System Certification: ISO 9001
- American Academy of Sleep Medicine
- American College of Radiology accreditation for MRI, Breast MRI, Mammography, CT, Stereotactic Guided Breast Biopsy
- College of American Pathologists, Laboratory Accreditation
- Community Health Accreditation Program (CHAP) for Home Health Services